DOLAR 41,1004 0,52%
EURO 47,7320 0,58%
ALTIN 4.453,28-0,55
BITCOIN 0%
İstanbul
24°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.530 s Değişim: 0.00% 0,00 Adet:   12.267 Mio.Lot Hacim:   182.156 Mio.TL
EN YÜKSEK 11605
EN DÜŞÜK 11,430
Açılış: 11.489 Dünkü Kapanış: 11.530

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 10,22 -0,49 18:10:00
  • A1YEN 34,68 0,35 18:10:00
  • ACSEL 122,10 -2,55 18:10:00
  • ADEL 39,34 3,58 18:10:00
  • ADESE 18,17 -0,16 18:10:00
  • AEFES 17,51 -0,91 18:10:00
  • AFYON 14,38 -0,76 18:10:00
  • AGHOL 29,30 -0,41 18:10:00
  • AGROT 8,58 -1,27 18:10:00
  • AGYO 8,15 -1,21 18:10:01
  • AHGAZ 33,66 -5,18 18:10:00
  • AHSGY 38,30 -0,73 18:10:00
  • AKBNK 70,50 1,81 18:10:00
  • AKCNS 138,10 0,07 18:10:00
  • AKENR 11,57 -1,95 18:10:00
  • AKFGY 2,99 -1,32 18:10:00
  • AKFIS 24,72 -1,90 18:10:00
  • AKFYE 18,96 -5,20 18:10:00
  • AKGRT 6,83 -0,15 18:10:00
  • AKMGY 233,30 1,21 18:10:01
  • AKSA 10,83 -1,37 18:10:00
  • AKSEN 40,72 -2,40 18:10:00
  • AKSUE 21,20 0,00 18:10:01
  • AKYHO 3,62 -0,82 18:10:01
  • ALARK 92,20 -1,86 18:10:00
  • ALCAR 1.017,00 -0,78 18:10:00
  • ALCTL 116,20 -1,61 18:10:00
  • ALFAS 50,35 -0,49 18:10:00
  • ALGYO 22,56 -1,83 18:10:00
  • ALKA 8,04 3,47 18:10:00
  • ALKIM 18,10 -0,49 18:10:00
  • ALKLC 90,30 -0,39 18:10:00
  • ALTNY 77,00 -1,28 18:10:00
  • ALVES 39,10 -3,84 18:10:00
  • ANELE 24,04 -1,64 18:10:00
  • ANGEN 12,45 0,97 18:10:00
  • ANHYT 84,25 -1,17 18:10:00
  • APBDL 28,28 0,89 18:10:00
  • APLIB 45,26 0,22 18:10:00
  • APX30 31,36 0,19 18:10:00
  • ARASE 57,90 -1,03 18:10:00
  • ARCLK 142,30 -1,66 18:10:00
  • ARDYZ 30,08 3,80 18:10:00
  • ARENA 36,20 -1,47 18:10:00
  • ARMGD 34,46 -1,37 18:10:00
  • ARSAN 3,16 9,72 18:10:00
  • ARTMS 36,86 -0,91 18:10:00
  • ARZUM 4,68 -9,83 18:10:00
  • ASELS 185,50 2,94 18:10:00
  • ASTOR 116,30 0,35 18:10:00
  • ASUZU 64,60 -0,77 18:10:00
  • ATAKP 52,45 -1,04 18:10:00
  • ATATP 139,90 7,20 18:10:00
  • ATEKS 83,65 1,46 18:10:01
  • ATLAS 6,81 3,97 18:10:01
  • ATSYH 50,80 -0,29 18:10:01
  • AVGYO 14,17 -2,95 18:10:01
  • AVHOL 54,05 -1,55 18:10:00
  • AVOD 3,70 0,82 18:10:00
  • AVPGY 65,10 1,24 18:10:00
  • AVTUR 16,87 3,05 18:10:01
  • AYDEM 20,42 -0,10 18:10:00
  • AYEN 29,60 -1,99 18:10:00
  • AYES 17,10 0,00 18:10:01
  • AYGAZ 165,80 -2,01 18:10:00
  • AZTEK 46,50 -1,19 18:10:00
  • BAGFS 37,10 3,34 18:10:00
  • BAHKM 61,00 -2,01 18:10:00
  • BAKAB 41,34 -2,18 18:10:00
  • BALAT 75,00 -3,85 18:10:01
  • BALSU 26,66 -3,55 18:10:00
  • BANVT 217,30 3,28 18:10:00
  • BARMA 19,80 -0,30 18:10:00
  • BASGZ 35,18 -1,07 18:10:00
  • BAYRK 29,56 -1,92 18:10:00
  • BEGYO 10,78 -2,27 18:10:00
  • BERA 18,12 -1,15 18:10:00
  • BESLR 15,50 -1,40 18:10:00
  • BEYAZ 28,54 1,78 18:10:00
  • BFREN 190,00 0,74 18:10:00
  • BIENY 43,76 0,97 18:10:00
  • BIGCH 44,00 0,92 18:10:00
  • BIGEN 12,90 -3,66 18:10:00
  • BIMAS 536,00 1,80 18:10:00
  • BINBN 204,00 -1,02 18:10:00
  • BINHO 334,25 -1,76 18:10:00
  • BIOEN 21,66 -0,09 18:10:00
  • BIZIM 28,86 -1,84 18:10:00
  • BJKAS 2,23 -1,33 18:10:00
  • BLCYT 20,64 0,39 18:10:00
  • BMSCH 15,08 -1,11 18:10:00
  • BMSTL 64,50 3,04 18:10:00
  • BNTAS 7,46 -1,45 18:10:00
  • BOBET 21,70 0,84 18:10:00
  • BORLS 22,06 -0,27 18:10:00
  • BORSK 25,10 0,00 18:10:00
  • BOSSA 7,81 -3,10 18:10:00
  • BRISA 80,95 -0,74 18:10:00
  • BRKO 7,55 0,00 18:10:01
  • BRKSN 9,80 -3,92 18:10:01
  • BRKVY 86,90 -0,11 18:10:00
  • BRLSM 17,83 -2,30 18:10:00
  • BRMEN 15,84 10,00 18:10:01
  • BRSAN 479,00 9,99 18:10:00
  • BRYAT 2.847,50 9,94 18:10:00
  • BTCIM 4,14 0,24 18:10:00
  • BUCIM 7,56 0,00 18:10:00
  • BULGS 37,10 0,82 18:10:00
  • BURCE 18,70 1,36 18:10:00
  • BURVA 127,80 8,12 18:10:01
  • BVSAN 111,50 3,24 18:10:00
  • BYDNR 25,20 -1,10 18:10:00
  • CANTE 2,65 -0,38 18:10:00
  • CASA 130,10 -3,20 18:10:01
  • CATES 35,90 -1,21 18:10:00
  • CCOLA 51,50 0,00 18:10:00
  • CELHA 10,07 0,30 18:10:00
  • CEMAS 7,36 -3,03 18:10:00
  • CEMTS 12,85 -1,98 18:10:00
  • CEMZY 24,12 0,50 18:10:00
  • CEOEM 43,68 0,23 18:10:00
  • CGCAM 44,12 2,37 18:10:00
  • CIMSA 50,55 1,79 18:10:00
  • CLEBI 1.704,00 -0,87 18:10:00
  • CMBTN 2.315,00 -1,32 18:10:00
  • CMENT 410,00 -2,38 18:10:01
  • CONSE 3,64 -1,36 18:10:00
  • COSMO 135,50 -1,81 18:10:01
  • CRDFA 22,16 -0,54 18:10:01
  • CUSAN 36,86 -0,38 18:10:00
  • CVKMD 14,21 -0,70 18:10:00
  • DAGHL 245,90 -1,74 18:10:01
  • DAGI 8,42 9,92 18:10:00
  • DAPGM 17,00 4,29 18:10:00
  • DARDL 2,90 5,07 18:10:00
  • DCTTR 33,84 -9,95 18:10:00
  • DERHL 22,66 -2,33 18:10:00
  • DERIM 41,24 -3,51 18:10:00
  • DESA 14,07 -3,63 18:10:00
  • DESPC 57,95 -1,45 18:10:00
  • DEVA 67,95 -1,45 18:10:00
  • DGATE 89,55 -2,40 18:10:00
  • DGGYO 34,08 -1,45 18:10:01
  • DGNMO 7,36 0,55 18:10:00
  • DIRIT 28,56 0,00 18:10:01
  • DITAS 36,50 0,88 18:10:00
  • DMRGD 35,30 1,44 18:10:00
  • DMSAS 7,73 -3,74 18:10:00
  • DNISI 23,16 -1,36 18:10:00
  • DOAS 196,00 -1,66 18:10:00
  • DOBUR 505,00 0,40 18:10:00
  • DOCO 10.900,00 0,09 18:10:00
  • DOFER 47,66 -2,34 18:10:00
  • DOGUB 21,10 -2,68 18:10:01
  • DOHOL 19,30 -0,77 18:10:00
  • DOKTA 28,36 0,28 18:10:00
  • DSTKF 645,50 1,97 18:10:00
  • DURDO 4,36 -2,02 18:10:00
  • DURKN 17,69 2,91 18:10:00
  • DYOBY 16,40 1,11 18:10:00
  • DZGYO 7,60 -3,43 18:10:00
  • EBEBK 53,40 -1,48 18:10:00
  • ECILC 63,20 -9,97 18:10:00
  • ECZYT 242,00 -5,47 18:10:00
  • EDATA 5,39 -1,64 18:10:00
  • EDIP 38,24 -2,15 18:10:00
  • EFORC 115,70 8,13 18:10:00
  • EGEEN 8.717,50 2,68 18:10:00
  • EGEPO 9,16 3,39 18:10:00
  • EGGUB 103,30 -1,71 18:10:00
  • EGPRO 25,82 3,03 18:10:00
  • EGSER 3,72 -3,38 18:10:00
  • EKGYO 21,04 -0,94 18:10:00
  • EKIZ 73,00 -2,67 18:10:01
  • EKOS 27,30 -1,02 18:10:00
  • EKSUN 6,71 -1,61 18:10:00
  • ELITE 36,38 -0,60 18:10:00
  • EMKEL 96,00 0,79 18:10:01
  • EMNIS 220,00 0,32 18:10:01
  • ENDAE 18,90 -0,74 18:10:00
  • ENERY 10,36 -7,33 18:10:00
  • ENJSA 75,50 0,94 18:10:00
  • ENKAI 73,25 -1,15 18:10:00
  • ENTRA 12,80 -1,77 18:10:00
  • EPLAS 7,20 3,45 18:10:00
  • ERCB 82,55 -1,32 18:10:00
  • EREGL 29,68 0,07 18:10:00
  • ERSU 18,40 -1,60 18:10:01
  • ESCAR 35,50 3,44 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 3,38 -1,46 18:10:00
  • ESEN 9,72 -10,00 18:10:00
  • ETYAT 16,00 7,10 18:10:01
  • EUKYO 13,40 -0,74 18:10:01
  • EUPWR 30,00 -4,46 18:10:00
  • EUREN 7,90 2,33 18:10:00
  • EUYO 13,49 1,05 18:10:01
  • EYGYO 4,15 0,00 18:10:00
  • FENER 12,71 -0,86 18:10:00
  • FLAP 9,78 -2,40 18:10:01
  • FMIZP 360,50 0,14 18:10:00
  • FONET 17,35 7,03 18:10:00
  • FRIGO 8,04 4,42 18:10:00
  • FZLGY 12,67 -0,71 18:10:00
  • GARAN 148,80 0,47 18:10:00
  • GARFA 29,20 9,94 18:10:01
  • GEDIK 8,05 -0,62 18:10:00
  • GEDZA 29,28 -2,40 18:10:00
  • GENIL 210,70 2,28 18:10:00
  • GENTS 22,32 -1,15 18:10:00
  • GEREL 22,44 5,35 18:10:00
  • GESAN 49,90 -3,01 18:10:00
  • GIPTA 135,80 0,59 18:10:00
  • GLBMD 14,04 0,29 18:10:01
  • GLDTR 377,90 0,32 18:10:00
  • GLRMK 166,80 1,83 18:10:00
  • GLRYH 4,67 1,30 18:10:00
  • GMSTR 318,20 -0,47 18:10:00
  • GMTAS 21,04 0,67 18:10:00
  • GOKNR 24,94 -1,03 18:10:00
  • GOLTS 356,50 -0,28 18:10:00
  • GOODY 18,96 -1,20 18:10:00
  • GOZDE 23,22 -1,61 18:10:00
  • GRNYO 14,69 9,96 18:10:01
  • GRSEL 337,00 9,95 18:10:00
  • GRTHO 456,00 -0,98 18:10:00
  • GSDDE 10,72 0,47 18:10:00
  • GSDHO 5,38 3,26 18:10:00
  • GSRAY 1,69 0,00 18:10:00
  • GUBRF 295,00 0,94 18:10:00
  • GUNDG 86,20 1,59 18:10:00
  • GWIND 28,10 -1,33 18:10:00
  • GZNMI 283,00 -1,91 18:10:00
  • HALKB 28,04 -0,71 18:10:00
  • HATEK 18,90 -4,30 18:10:00
  • HATSN 53,50 -0,56 18:10:00
  • HEDEF 15,73 10,00 18:10:00
  • HEKTS 4,75 -4,23 18:10:00
  • HKTM 14,35 -0,42 18:10:00
  • HLGYO 4,24 -2,08 18:10:00
  • HOROZ 57,75 -6,55 18:10:00
  • HRKET 82,05 -2,15 18:10:00
  • HTTBT 52,05 4,14 18:10:00
  • HUBVC 2,66 -6,34 18:10:01
  • HUNER 4,14 -2,36 18:10:00
  • HURGZ 8,37 8,42 18:10:00
  • ICBCT 16,50 1,35 18:10:00
  • ICUGS 3,63 0,55 18:10:00
  • IDGYO 4,42 -0,67 18:10:01
  • IEYHO 15,68 -3,03 18:10:00
  • IHAAS 43,00 0,66 18:10:00
  • IHEVA 2,90 1,40 18:10:01
  • IHGZT 2,10 1,94 18:10:00
  • IHLAS 4,41 5,50 18:10:00
  • IHLGM 3,30 -1,20 18:10:00
  • IHYAY 3,23 -3,00 18:10:00
  • IMASM 4,05 -2,88 18:10:00
  • INDES 8,26 -1,08 18:10:00
  • INFO 3,93 -1,50 18:10:00
  • INGRM 432,00 0,12 18:10:00
  • INTEK 417,00 -1,48 18:10:01
  • INTEM 249,20 0,56 18:10:00
  • INVEO 13,30 -3,90 18:10:00
  • INVES 522,00 -2,43 18:10:00
  • IPEKE 58,30 0,26 18:10:00
  • ISBIR 118,00 5,36 18:10:01
  • ISBTR 442.900,00 -1,58 18:10:01
  • ISCTR 15,31 1,06 18:10:00
  • ISDMR 40,58 0,69 18:10:00
  • ISFIN 18,80 3,01 18:10:00
  • ISGLK 453,00 0,40 18:10:00
  • ISGSY 91,60 9,96 18:10:00
  • ISGYO 20,46 -2,20 18:10:00
  • ISKPL 6,23 -1,89 18:10:00
  • ISMEN 43,04 -1,28 18:10:00
  • ISSEN 9,32 -0,43 18:10:00
  • ISYAT 9,96 -2,35 18:10:00
  • IZENR 9,26 0,87 18:10:00
  • IZFAS 153,50 -0,90 18:10:00
  • IZINV 67,00 -6,10 18:10:01
  • IZMDC 6,77 0,00 18:10:00
  • JANTS 24,20 -2,02 18:10:00
  • KAPLM 223,30 -2,06 18:10:00
  • KAREL 10,68 9,99 18:10:00
  • KARSN 11,87 -0,42 18:10:00
  • KARTN 100,40 5,41 18:10:00
  • KATMR 3,11 -4,31 18:10:00
  • KAYSE 20,90 -1,14 18:10:00
  • KBORU 15,61 1,04 18:10:00
  • KCAER 16,10 1,83 18:10:00
  • KCHOL 190,40 0,69 18:10:00
  • KENT 950,50 0,00 18:10:01
  • KERVN 3,36 -6,41 18:10:01
  • KFEIN 11,10 -1,77 18:10:00
  • KGYO 3,31 -0,60 18:10:00
  • KIMMR 15,04 3,72 18:10:00
  • KLKIM 34,08 0,59 18:10:00
  • KLMSN 34,54 -1,09 18:10:00
  • KLNMA 12,39 -0,88 18:10:01
  • KLRHO 67,25 0,22 18:10:00
  • KLSER 33,74 -1,06 18:10:00
  • KLSYN 6,56 -3,39 18:10:00
  • KLYPV 69,95 0,58 18:10:00
  • KMPUR 17,70 0,63 18:10:00
  • KNFRT 17,53 -2,07 18:10:00
  • KOCMT 16,56 3,76 18:10:00
  • KONKA 43,70 0,92 18:10:00
  • KONTR 30,46 0,13 18:10:00
  • KONYA 5.492,50 -2,01 18:10:00
  • KOPOL 6,26 -2,19 18:10:00
  • KORDS 66,90 -1,04 18:10:00
  • KOTON 18,00 2,21 18:10:00
  • KOZAA 78,00 -0,89 18:10:00
  • KOZAL 24,86 -0,96 18:10:00
  • KRDMA 40,06 3,03 18:10:00
  • KRDMB 28,92 -0,62 18:10:00
  • KRDMD 30,48 -2,25 18:10:00
  • KRGYO 3,65 -2,67 18:10:00
  • KRONT 14,60 -2,01 18:10:00
  • KRPLS 8,28 -1,08 18:10:00
  • KRSTL 10,87 -0,82 18:10:00
  • KRTEK 30,92 4,74 18:10:00
  • KRVGD 2,50 1,21 18:10:00
  • KSTUR 3.850,00 -1,41 18:10:01
  • KTLEV 11,31 9,91 18:10:00
  • KTSKR 68,95 -1,01 18:10:00
  • KUTPO 95,15 0,85 18:10:00
  • KUVVA 89,90 0,17 18:10:01
  • KUYAS 59,00 0,68 18:10:00
  • KZBGY 13,42 -3,10 18:10:00
  • KZGYO 25,64 -1,99 18:10:00
  • LIDER 292,75 -3,06 18:10:00
  • LILAK 30,32 2,92 18:10:00
  • LKMNH 20,18 5,65 18:10:00
  • LMKDC 30,06 0,07 18:10:00
  • LRSHO 6,01 -1,48 18:10:00
  • LUKSK 119,40 4,10 18:10:00
  • LYDHO 136,10 -0,37 18:10:00
  • LYDYE 14.080,00 1,57 18:10:00
  • MAALT 1.259,00 1,94 18:10:00
  • MACKO 39,40 -3,00 18:10:00
  • MAGEN 50,30 4,36 18:10:00
  • MAKIM 20,66 -1,34 18:10:00
  • MAKTK 19,44 2,86 18:10:00
  • MANAS 9,23 -1,70 18:10:01
  • MARBL 17,30 -3,84 18:10:00
  • MARKA 53,70 -1,56 18:10:00
  • MARTI 4,16 0,73 18:10:00
  • MAVI 44,00 0,73 18:10:00
  • MEDTR 31,96 -3,03 18:10:00
  • MEGMT 33,90 -2,14 18:10:00
  • MEKAG 4,28 5,68 18:10:00
  • MEPET 15,84 10,00 18:10:01
  • MERCN 42,56 5,09 18:10:00
  • MERIT 21,78 -0,27 18:10:00
  • MERKO 15,30 -3,10 18:10:00
  • METRO 4,60 1,77 18:10:00
  • METUR 69,10 0,14 18:10:00
  • MGROS 495,25 -0,90 18:10:00
  • MHRGY 6,40 3,73 18:10:00
  • MIATK 41,46 -3,58 18:10:00
  • MMCAS 81,60 4,75 18:10:01
  • MNDRS 13,68 -2,63 18:10:00
  • MNDTR 6,96 -3,47 18:10:00
  • MOBTL 8,05 -3,01 18:10:00
  • MOGAN 10,13 -1,17 18:10:00
  • MOPAS 34,50 -0,40 18:10:00
  • MPARK 370,50 -0,07 18:10:00
  • MRGYO 2,86 -1,38 18:10:00
  • MRSHL 1.844,00 -1,39 18:10:00
  • MSGYO 6,30 3,11 18:10:00
  • MTRKS 24,46 -2,24 18:10:00
  • MTRYO 8,49 -0,70 18:10:01
  • NATEN 10,42 -1,33 18:10:00
  • NETAS 87,10 -4,29 18:10:00
  • NIBAS 29,22 -2,60 18:10:01
  • NTGAZ 11,12 -2,46 18:10:00
  • NTHOL 50,55 -0,20 18:10:00
  • NUGYO 11,97 -3,47 18:10:00
MENKUL FİYAT % ZAMAN
  • NUHCM 242,10 -0,82 18:10:00
  • OBAMS 51,40 -2,19 18:10:00
  • OBASE 42,10 -2,37 18:10:00
  • ODINE 146,40 0,27 18:10:00
  • OFSYM 57,40 -1,29 18:10:00
  • ONCSM 134,30 -0,74 18:10:00
  • ONRYT 84,75 0,53 18:10:00
  • OPK30 49,28 0,04 18:10:00
  • OPT25 44,04 0,09 18:10:00
  • OPTGY 144,10 -0,35 18:10:00
  • OPTLR 43,54 0,11 18:10:00
  • OPX30 68,64 1,24 18:10:00
  • ORCAY 10,22 -0,10 18:10:01
  • ORGE 80,65 -0,74 18:10:00
  • ORMA 208,00 -4,59 18:10:01
  • OSMEN 10,23 -2,39 18:10:00
  • OSTIM 4,04 -2,42 18:10:00
  • OTKAR 574,00 -0,17 18:10:01
  • OTTO 472,00 -1,77 18:10:01
  • OYAKC 25,68 -0,54 18:10:01
  • OYAYO 40,84 -1,30 18:10:01
  • OYLUM 8,85 -1,88 18:10:01
  • OYYAT 41,60 -0,76 18:10:01
  • OZATD 223,50 0,27 18:10:01
  • OZKGY 13,91 0,22 18:10:01
  • OZKGY 13,91 0,22 18:10:01
  • OZRDN 9,51 4,51 18:10:01
  • OZSUB 21,60 0,19 18:10:01
  • OZYSR 32,56 -1,57 18:10:01
  • PAGYO 83,15 -1,19 18:10:01
  • PAMEL 124,10 0,40 18:10:01
  • PAPIL 19,89 -4,01 18:10:01
  • PARSN 96,70 -0,82 18:10:01
  • PASEU 110,00 -2,57 18:10:01
  • PATEK 24,90 2,98 18:10:01
  • PCILT 22,06 0,09 18:10:01
  • PEKGY 9,56 -1,65 18:10:01
  • PENGD 9,47 -2,67 18:10:01
  • PENTA 17,11 -1,10 18:10:01
  • PETKM 21,58 -1,19 18:10:01
  • PETUN 12,74 0,31 18:10:01
  • PGSUS 258,00 -1,24 18:10:01
  • PINSU 12,42 -5,12 18:10:01
  • PKART 81,30 -2,17 18:10:01
  • PKENT 226,30 0,13 18:10:01
  • PLTUR 29,48 1,66 18:10:01
  • PNLSN 42,40 -1,99 18:10:01
  • PNSUT 13,10 0,77 18:10:01
  • POLHO 4,50 -7,02 18:10:01
  • PRDGS 7,39 -3,52 18:10:01
  • PRKAB 36,18 -0,77 18:10:01
  • PRKME 21,32 -2,20 18:10:01
  • PSDTC 169,70 -0,18 18:10:01
  • PSDTC 169,70 -0,18 18:10:01
  • PSDTC 169,70 -0,18 18:10:01
  • PSDTC 169,70 -0,18 18:10:01
  • QNBFK 73,65 -9,96 18:10:01
  • QTEMZ 287,70 -1,47 18:10:00
  • QUAGR 7,51 0,40 18:10:01
  • RALYH 133,70 5,44 18:10:01
  • RAYSG 284,25 4,70 18:10:01
  • REEDR 10,56 -2,58 18:10:01
  • RGYAS 146,00 1,46 18:10:01
  • RNPOL 41,72 -1,60 18:10:01
  • RTALB 3,82 2,14 18:10:01
  • RUBNS 23,36 -2,99 18:10:01
  • RUZYE 10,63 -2,30 18:10:01
  • RYGYO 23,36 0,95 18:10:01
  • RYSAS 17,62 -4,40 18:10:01
  • SAFKR 117,50 0,86 18:10:01
  • SAHOL 98,05 -0,61 18:10:01
  • SAMAT 23,70 -2,47 18:10:01
  • SANEL 33,00 7,63 18:10:01
  • SANFM 20,30 -0,49 18:10:01
  • SANKO 25,22 1,29 18:10:01
  • SARKY 20,82 0,29 18:10:01
  • SASA 5,16 -1,71 18:10:01
  • SDTTR 193,50 2,38 18:10:01
  • SEGMN 24,48 1,92 18:10:01
  • SEGYO 5,18 1,37 18:10:01
  • SEKFK 9,29 -1,90 18:10:01
  • SEKUR 17,33 1,29 18:10:01
  • SELEC 88,10 -0,96 18:10:01
  • SELGD 91,10 -3,14 18:10:01
  • SELVA 2,89 -2,03 18:10:01
  • SERNT 10,33 -0,10 18:10:01
  • SILVR 21,90 -0,99 18:10:01
  • SISE 42,06 -3,71 18:10:01
  • SKBNK 7,57 3,42 18:10:01
  • SKTAS 3,08 -4,05 18:10:01
  • SKYLP 153,40 4,00 18:10:01
  • SKYMD 16,29 2,26 18:10:01
  • SMRTG 32,18 -4,00 18:10:01
  • SMRVA 268,00 -9,99 18:10:01
  • SNGYO 4,89 1,45 18:10:01
  • SNICA 4,67 -0,64 18:10:01
  • SNKRN 254,50 -1,74 18:10:01
  • SNPAM 35,00 -7,75 18:10:01
  • SODSN 127,00 2,50 18:10:01
  • SOKE 12,85 0,23 18:10:01
  • SOKM 41,30 0,34 18:10:01
  • SONME 124,70 -1,30 18:10:01
  • SRVGY 3,72 -2,36 18:10:01
  • SUMAS 311,00 -1,03 18:10:01
  • SUNTK 45,20 3,34 18:10:01
  • SURGY 63,35 -2,54 18:10:01
  • SUWEN 10,65 -2,38 18:10:01
  • TABGD 212,60 -0,37 18:10:01
  • TARKM 416,00 -0,06 18:10:01
  • TATEN 57,75 -1,95 18:10:01
  • TATGD 14,78 1,44 18:10:01
  • TAVHL 259,50 -1,52 18:10:01
  • TBORG 188,80 -1,15 18:10:01
  • TCELL 99,80 0,76 18:10:01
  • TCKRC 57,70 -2,45 18:10:01
  • TEHOL 28,08 -4,42 18:10:01
  • TERA 660,00 6,19 18:10:01
  • TEZOL 15,95 -0,06 18:10:01
  • TGSAS 186,80 -2,51 18:10:01
  • THYAO 343,50 1,55 18:10:01
  • TKFEN 113,00 -0,62 18:10:01
  • TKNSA 28,14 2,03 18:10:01
  • TLMAN 118,30 9,03 18:10:01
  • TMSN 133,70 2,22 18:10:01
  • TNZTP 55,75 -2,96 18:10:01
  • TOASO 253,25 -0,69 18:10:01
  • TRCAS 36,54 0,66 18:10:01
  • TRGYO 71,70 -0,07 18:10:01
  • TRILC 23,98 0,08 18:10:01
  • TSKB 14,31 0,28 18:10:01
  • TSPOR 1,28 -0,78 18:10:01
  • TTKOM 61,40 2,85 18:10:01
  • TTRAK 639,00 -1,08 18:10:01
  • TUCLK 12,48 9,96 18:10:01
  • TUKAS 3,15 -1,87 18:10:01
  • TUPRS 171,60 -0,69 18:10:01
  • TUREX 9,22 -4,16 18:10:01
  • TURGG 808,00 -9,97 18:10:01
  • TURSG 9,90 -0,60 18:10:01
  • UFUK 965,00 0,52 18:10:01
  • ULAS 25,56 -3,18 18:10:01
  • ULUFA 4,00 8,11 18:10:01
  • ULUSE 189,30 -4,10 18:10:01
  • ULUUN 8,03 -0,37 18:10:01
  • UNLU 16,00 -0,87 18:10:01
  • USDTR 3.839,00 0,08 18:10:00
  • VAKBN 29,78 1,22 18:10:01
  • VAKFN 2,82 -1,40 18:10:01
  • VAKKO 64,00 -1,54 18:10:01
  • VANGD 40,30 -4,41 18:10:01
  • VBTYZ 23,28 -0,68 18:10:01
  • VERTU 50,55 -0,59 18:10:01
  • VESBE 11,65 3,10 18:10:01
  • VESTL 40,68 -1,02 18:10:01
  • VKFYO 23,00 -1,88 18:10:01
  • VKING 35,36 6,83 18:10:01
  • VRGYO 3,56 -3,78 18:10:01
  • VSNMD 247,50 -10,00 18:10:01
  • YAPRK 321,25 0,16 18:10:01
  • YATAS 32,08 -0,19 18:10:01
  • YAYLA 42,00 -3,89 18:10:01
  • YEOTK 38,68 -3,59 18:10:01
  • YESIL 2,37 0,42 18:10:01
  • YGGYO 97,40 1,04 18:10:01
  • YGYO 6,01 1,01 18:10:01
  • YIGIT 29,10 -3,26 18:10:01
  • YKBNK 34,08 0,47 18:10:01
  • YKSLN 6,04 -1,47 18:10:01
  • YONGA 91,00 -4,91 18:10:01
  • YUNSA 7,42 -3,01 18:10:01
  • YYAPI 2,77 2,59 18:10:01
  • YYLGD 11,44 -1,63 18:10:01
  • Z30EA 155,65 -0,06 18:10:00
  • Z30KE 119,00 0,25 18:10:00
  • Z30KP 178,00 -1,39 18:10:00
  • ZEDUR 9,60 0,10 18:10:01
  • ZELOT 111,15 0,27 18:10:00
  • ZGOLD 463,70 0,76 18:10:00
  • ZOREN 4,10 -1,44 18:10:01
  • ZPBDL 189,60 0,85 18:10:00
  • ZPLIB 191,50 0,26 18:10:00
  • ZPT10 87,68 0,67 18:10:00
  • ZPX30 168,10 -0,53 18:10:00
  • ZRE20 139,55 -0,21 18:10:00
  • ZRGYO 24,42 4,27 18:10:01
  • ZSR25 40,83 0,39 18:10:00
  • ZTM25 152,35 0,40 18:10:00