DOLAR 45,9077 0.03%
EURO 53,4182 0.05%
ALTIN 6.648,67-0,02
BITCOIN 3472098-1.23205%
İstanbul
22°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3480810 20034956 % -0.91922 03:07
  • Ethereum 95296 120685456.17969 % -0.4872 03:07
  • Tether 45.83 189582683099.13 % -0.05128 03:07
  • BNB 30089 134784795.42 % -0.31506 03:07
  • XRP 61.06 61858321245 % -0.31634 03:07
  • USDC 45.88 76517822150.331 % -0.00358 03:07
  • Solana 3850.57 578224733.41667 % -0.01368 03:07
  • TRON 17.16 94809759116.925 % 0.09937 03:07
  • Figure Heloc 47.1 18073708377.337 % 1.06055 03:07
  • Dogecoin 4.66 154405866383.71 % 0.76419 03:07
  • Hyperliquid 2792.53 222445714.07414 % 3.31686 03:07
  • Zcash 25976 16688225.165545 % -9.42003 03:07
  • LEO Token 461.39 920535468.9 % 0.53097 03:07
  • Cardano 11.03 37007551099.915 % 0.06438 03:07
  • Rain 0.530401 622657769173.71 % 43.93412 03:07
  • Monero 17351.58 18446744.07371 % -0.04366 03:07
  • Bitcoin Cash 15791.93 20039862.396651 % -0.16847 03:07
  • Chainlink 433.36 727099970.42555 % 0.84393 03:07
  • WhiteBIT Coin 2557.73 118403267 % -1.02354 03:07
  • Canton 7.2 38635965709.145 % -4.51678 03:07
  • Toncoin 89.04 2696018053.8926 % 2.12775 03:07
  • Stellar 6.8 33552550006.59 % 0.45125 03:07
  • USD1 45.82 4764362940.5202 % -0.04929 03:07
  • Ethena USDe 45.85 4452044662.1607 % -0.01046 03:07
  • Litecoin 2391.46 77208645.733471 % -0.07505 03:07
  • Sui 46.07 4005418369.5667 % -1.40287 03:07
  • Avalanche 420.32 431771961.17721 % -0.19631 03:07
  • MemeCore 138.39 1305879895.366 % 0.90874 03:07
  • Hedera 3.97 43373490532.931 % -0.54666 03:07
  • PayPal USD 45.89 3453979279.686 % 0.01694 03:07
  • NEAR Protocol 115.23 1296563533 % -7.32339 03:07
  • Shiba Inu 0.00025304 5.8924326032578E+14 % 0.16587 03:07
  • Cronos 3.11 44797845781.549 % -0.34034 03:07
  • Circle USYC 51.62 2663628517.2161 % -0.03047 22:38
  • Global Dollar 45.9 2711044298.1413 % 0.05531 03:07
  • Bittensor 12786.49 9597491 % 0.89617 03:07
  • Tether Gold 206245 592823.659532 % -0.53048 03:07
  • Ondo US Dollar Yield 51.93 1889087506.2369 % 0.45122 03:07
  • PAX Gold 206688 470301.37 % -0.50043 03:07
  • Polkadot 57.6 1685624076.665 % 1.50774 03:07
  • Mantle 29.22 3302294382.5368 % -0.89845 03:07
  • Uniswap 150.1 635601562.74285 % -0.03127 03:07
  • Ondo 18.76 4869330647 % -0.40623 03:07
  • OKB 4046.78 21000000 % 2.03939 03:07
  • HTX DAO 9.297E-5 9.0570766407358E+14 % -0.28956 03:07
  • World Liberty Financial 2.59 31773430302 % -6.78094 03:07
  • Ripple USD 45.91 1779432005.0667 % -0.00012 03:07
  • Aster 31.38 2579922243.4699 % -0.19141 03:07
  • Falcon USD 45.72 1752233064.4311 % -0.18069 03:07
  • Sky 3.18 23244470147.278 % -0.64115 03:07
  • Internet Computer 125.11 553014160.67446 % 4.64745 03:07
  • Pi Network 6.49 10592041067.849 % -3.34034 03:07
  • Pepe 0.00016142 4.2069E+14 % -0.23674 03:07
  • Bitget Token 94.32 699992035.97879 % 3.28509 03:07
  • Morpho 104.09 633269315.43617 % 4.52169 03:07
  • Ethereum Classic 396.35 156559601.6229 % -1.8959 03:07
  • Aave 3938.17 15179911.874935 % 0.73123 03:07
  • Worldcoin 16.5 3414545758.1277 % 9.82472 03:07
  • Render 106.54 518743261.01407 % 6.51351 03:07
  • Cosmos Hub 102.1 510742304.52628 % 2.68524 03:07
  • Quant 3493.64 14544176.164081 % -4.06198 03:07
  • USDtb 45.86 1089208402.7962 % -0.00898 03:07
  • KuCoin 369.06 134655021.73557 % -0.05086 03:07
  • Spiko EU T-Bills Money Market Fund 56.2 861173563.53158 % 0.0009 02:30
  • POL (ex-MATIC) 4.23 10650353689.104 % 0.20611 03:07
  • Blockchain Capital 4918.47 9112111 % 1.33497 03:05
  • Algorand 5.01 8917896185.695 % -1.63544 03:07
  • Janus Henderson Anemoy Treasury Fund 50.7 827969381.31547 % -0.00784 03:05
  • Kaspa 1.5 27416658504.525 % -1.15691 03:07
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 509.04 79063430.043813 % 0.00167 03:05
  • Ethena 4.43 9026562500 % -0.73395 03:07
  • ​​Stable 1.67 23040842935 % -1.56241 03:07
  • NEXO 37.94 1000000000 % -2.49192 03:07
  • JUST 4.31 8543764567.3127 % 0.20281 03:07
  • Venice Token 791.23 46390591.307605 % -0.89637 03:07
  • Filecoin 46.52 784860001 % 4.46479 03:07
  • Aptos 44.49 819599898.2701 % 1.76174 03:07
  • DeXe 750.1 46750552.58384 % -6.28591 03:07
  • Gate 320.34 106483509.17747 % -1.46665 03:07
  • Flare 0.374421 86324059386.944 % -0.66383 03:07
  • Arbitrum 5 6255821492 % 1.97263 03:07
  • Jupiter 9.04 3320312968.08 % -0.93031 03:07
  • Pump.fun 0.082398 352980458556.53 % 3.01876 03:07
  • XDC Network 1.45 19946688440 % -0.32128 03:07
  • Beldex 3.61 7738308997.8848 % 0.27147 03:07
  • GHO 45.84 584000000 % -0.01709 03:07
  • Injective 260.8 100000000 % 1.6455 03:07
  • Provenance Blockchain 0.477041 53458631134 % -2.28035 03:07
  • Midnight 1.52 16607399400.635 % 2.21786 03:07
  • Dash 1987.47 12713270.520917 % -0.39179 03:07
  • Artificial Superintelligence Alliance 11.16 2258881093.9307 % 7.17893 03:07
  • VeChain 0.291603 85985041177 % -4.06207 03:07
  • OUSG 5295.22 4684432.6484422 % 0.02876 03:05

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.